How Much Do Locksmiths Make in the USA?
How Much Do Locksmiths Make in the USA? Annual Salary Of Locksmith By All Location Or State In USA
Cities and States with the highest annual salaries for Locksmiths
The annual salary of a locksmith in the United States varies depending on the state and city in which they work. According to the Bureau of Labor Statistics, the median annual salary for locksmiths in the United States was $42,690 in May 2021. The lowest 10% of locksmiths earned less than $29,170, while the highest 10% earned more than $72,010.
The following are the states with the highest annual salaries for locksmiths:
- California: $52,510
- New York: $51,150
- Texas: $49,440
- Massachusetts: $48,480
- Illinois: $47,700
Following are the states with the lowest annual salaries for locksmiths:
- Mississippi: $33,010
- West Virginia: $33,430
- Arkansas: $34,200
- Alabama: $34,360
- Oklahoma: $34,470
The following are the cities with the highest annual salaries for locksmiths:
- San Francisco, CA: $65,830
- New York, NY: $61,420
- Los Angeles, CA: $57,950
- Chicago, IL: $56,270
- Houston, TX: $54,700
The following are the cities with the lowest annual salaries for locksmiths:
- Meridian, MS: $27,280
- Huntington, WV: $28,010
- Pine Bluff, AR: $28,550
- Montgomery, AL: $28,740
- Tulsa, OK: $28,890
The salary of a locksmith can also be affected by their experience, education, and certifications. A Locksmiths with more experience typically earn more than those with less experience. Locksmiths who have completed formal education or training programs, such as apprenticeships or associate's degrees, also tend to earn more than those who have not. Locksmiths certified by a professional organization, such as the Associated Locksmiths of America, may also earn more than those not certified.
If you are interested in becoming a locksmith, there are a few things you can do to increase your earning potential. First, get as much experience as possible. This can be done by working as an apprentice or volunteering your services to friends and family. Second, consider completing formal education or training. This will give you the skills and knowledge you need to be successful in the field. Third, get certified by a professional organization. This will show potential employers that you are qualified and knowledgeable.
Table of The Annual salary of locksmiths by the state in the USA
Here's the table of information about the annual salary of locksmiths by location or state in the USA presented in a table format:
Location | Average Annual Salary Range |
Alabama | $32,000 - $42,000 |
Alaska | $40,000 - $50,000 |
Arizona | $35,000 - $45,000 |
Arkansas | $30,000 - $40,000 |
California | $45,000 - $55,000 |
Colorado | $35,000 - $45,000 |
Connecticut | $40,000 - $50,000 |
Delaware | $35,000 - $45,000 |
Florida | $30,000 - $40,000 |
Georgia | $32,000 - $42,000 |
Hawaii | $40,000 - $50,000 |
Idaho | $30,000 - $40,000 |
Illinois | $35,000 - $45,000 |
Indiana | $32,000 - $42,000 |
Iowa | $30,000 - $40,000 |
Kansas | $32,000 - $42,000 |
Kentucky | $32,000 - $42,000 |
Louisiana | $32,000 - $42,000 |
Maine | $35,000 - $45,000 |
Maryland | $35,000 - $45,000 |
Massachusetts | $40,000 - $50,000 |
Michigan | $32,000 - $42,000 |
Minnesota | $35,000 - $45,000 |
Mississippi | $30,000 - $40,000 |
Missouri | $32,000 - $42,000 |
Montana | $35,000 - $45,000 |
Nebraska | $32,000 - $42,000 |
Nevada | $35,000 - $45,000 |
New Hampshire | $35,000 - $45,000 |
New Jersey | $40,000 - $50,000 |
New Mexico | $32,000 - $42,000 |
New York | $40,000 - $50,000 |
North Carolina | $32,000 - $42,000 |
North Dakota | $32,000 - $42,000 |
Ohio | $32,000 - $42,000 |
Oklahoma | $32,000 - $42,000 |
Oregon | $35,000 - $45,000 |
Pennsylvania | $32,000 - $42,000 |
Rhode Island | $40,000 - $50,000 |
South Carolina | $32,000 - $42,000 |
South Dakota | $32,000 - $42,000 |
Tennessee | $32,000 - $42,000 |
Texas | $35,000 - $45,000 |
Utah | $35,000 - $45,000 |
Vermont | $35,000 - $45,000 |
Virginia | $35,000 - $45,000 |
Washington | $40,000 - $50,000 |
West Virginia | $32,000 - $42,000 |
Wisconsin | $32,000 - $42,000 |
Wyoming | $35,000 - $45,000 |
I hope you got the answer to How Much Do Locksmiths Make in the USA?