Caffeine Chart: Caffeine Content Of Popular Drinks
Caffeine Content Of Drinks. Caffeine Chart of most popular soft drinks.
What is Caffeine
Caffeine is a widely consumed legal psychoactive drug in the world.
It is found in food in chocolate and in caffeinated beverages such as soft drinks, coffee, tea, and energy drinks.
Caffeine is an FDA-approved drug. It is naturally and legally added to widely consumed foods.
How much is too much?
Up to 400 mg ( milligrams) of caffeine, a day appears to be safe for healthy adults.
The U.S. Food and Drug Administration (FDA) has cautioned that just one teaspoon of powdered caffeine is equivalent to about 28 cups of coffee. Be aware, high levels of caffeine can cause serious health problems and possibly death.
Side Effects
If you drink 4 cups or more of caffeinated coffee a day, you may have side effects, such as:
- Headache
- Nervousness
- Fast heartbeat
- Insomnia
- Irritability
- Frequent urination or inability to control urination
- Muscle tremors
How much caffeine is in my Coke, 7Up, Pepsi, or other soft drink?
Soft drinks (12-ounce) | Caffeine (mg) |
---|---|
Red Bull (8.2 oz) | 80.0 |
Pepsi One | 55.5 |
Jolt | 71.2 |
Mountain Dew | 55.0 |
Mountain Dew Code Red | 55.0 |
Zevia Cola | 45 |
Zevia Dr. Zevia | 42 |
Zevia Cherry Cola | 38 |
Diet Mountain Dew | 55.0 |
Diet Coke | 45.6 |
Kick Citrus | 54.0 |
Shasta Cola | 44.4 |
Mellow Yellow | 52.8 |
Shasta Cherry Cola | 44.4 |
Shasta Diet Cola | 44.4 |
Surge | 51.0 |
RC Cola | 43.0 |
Diet RC | 43.0 |
Tab | 46.8 |
Dr. Pepper | 41.0 |
Diet Dr. Pepper | 41.0 |
Diet Sunkist Orange | 41.0 |
Mr. Pibb | 40.0 |
Sugar-Free Mr. Pibb | 40.0 |
Red Flash | 40.0 |
Sunkist Orange | 40.0 |
Slim-Fast Cappuccino Delight Shake | 40.0 |
Storm | 38.0 |
Ruby Red | 39.0 |
Big Red | 38.0 |
Pepsi Twist | 37.5 |
Pepsi-Cola | 37.5 |
Diet Pepsi Jazz | 37.5 |
Diet Pepsi | 36.0 |
Diet Wild Cherry Pepsi | 36.0 |
Wild Cherry Pepsi | 38.0 |
Diet Pepsi Twist | 36.0 |
Coca-Cola Classic | 34.0 |
Aspen | 36.0 |
Cherry Coke | 34.0 |
Vanilla Coke | 34.0 |
Diet Cherry Coke | 34.0 |
Lemon Coke | 34.0 |
Snapple Flavored Teas (Reg. or Diet) | 31.5 |
A&W Creme Soda | 29.0 |
Nestea Sweet Iced Tea | 26.5 |
Nestea Unsweetened Iced Tea | 26.0 |
Canada Dry Cola | 30.0 |
Canada Dry Diet Cola | 1.2 |
Barq's Root Beer | 23.0 |
A&W Diet Creme Soda | 22.0 |
Slim-Fast Chocolate Flavors | 20.0 |
Snapple Sweet Tea | 12.0 |
Lipton Brisk, All Varieties | 09 |
Diet Rite Cola | 0 |
Sprite | 0 |
7-Up | 0 |
Mug Root Beer | 0 |
Diet Barq's Root Beer | 0 |
Minute Maid Orange | 0 |
Sundrop Orange | 0 |
A&W Root Beer | 0 |
Slice | 0 |
Sierra Mist | 0 |
Fresca | 0 |
Fanta Orange | 0 |
Ginger ale, most brands | 0 |
Stewart's Orange 'n Cream—diet or regular | 0 |
Stewart's Root Beer—diet or regular | 0 |
Hope this list of Caffeine Content Of Drinks will help you to identify the right Caffeine in your popular drinks.
Recommendation